This is a single suspension bridge from the Bridgemeister historical inventory of suspension bridges.
Bridgemeister ID: | 8816 (added 2024-09-28) |
Name: | Wilkies Pools |
Location: | Mahoe, Dawson Falls vicinity, New Zealand |
Crossing: | Kapuni Stream |
At or Near Feature: | Wilkies Pools Loop Tracks |
Coordinates: | 39.316611 S 174.095222 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Do you have any information or photos about this bridge that you would like to share? Please email david.denenberg@bridgemeister.com.