Note: Completion year and longest suspended span length may not be known for all bridges listed below.
Also, span lengths are sometimes estimated based on satellite imagery.
Year Completed |
Bridge |
Location |
Crossing - Feature |
Coordinates |
Longest Suspended Span (meters) |
Images |
Year Completed |
Bridge |
Location |
Crossing - Feature |
Coordinates |
Longest Suspended Span (meters) |
Images |
1734 | (suspension bridge) | Gliwice vicinity, Upper Silesia, Poland | Oder River | | | |
1809 | (suspension bridge) | Brownsville vicinity, Pennsylvania, USA | | | | |
1809 | (suspension bridge) | Brownsville, Pennsylvania, USA | Dunlap's Creek | | | |
1810 | (suspension bridge) | Frankfort, Kentucky, USA | Kentucky River | | 50.9 | |
1810 | (suspension bridge) | Paulings Ford, Pennsylvania, USA | Schuylkill River | | | |
1810 | (suspension bridge) | Reading, Pennsylvania, USA | Schuykill River | | | |
1810 | (suspension bridge) | Wilmington, Delaware, USA | Brandywine Creek | | 44.2 | |
1810 | (suspension bridge) | Wrightstown, Pennsylvania, USA | Neshaminy River | | 30.48 | |
1811 | (suspension bridge) | Juniata Crossing, Pennsylvania, USA | Juniata River | | | |
1811 | (suspension bridge) | Kentucky, USA | | | | |
1811 | (suspension bridge) | Kentucky, USA | | | | |
1823 | (suspension bridge) | Réunion, France | Sainte-Suzanne River | | 40.16 | Images |
1823 | (suspension bridge) | Réunion, France | Mat River | | 40.16 | |
1827 | (suspension bridge) | Newburyport, Massachusetts, USA | Merrimack River | | | Images |
1830 | (suspension bridge) | Nassau, Germany | Lahn River | 50.311559 N 7.796206 E | 74.85 | Images |
1842 | (suspension bridge) | New Plymouth, New Zealand | Waiwakaiho River | | | |
1843 | (suspension bridge) | Cincinnati, Ohio, USA | Miami Canal | | | |
1846 | (suspension bridge) | El Puerto de Santa Maria, Spain | Rio de San Pedro | | | |
1852 | (suspension bridge) | Frankfort, Kentucky, USA | Kentucky River | 38.201998 N 84.881934 W | 91.44 | |
1853 | (suspension bridge) | Delaware, Ohio, USA | Olentangy River - Winter Street | | 60.96 | |
1862 | (suspension bridge) | California, USA | Trinity River | | | |
1862 | (suspension bridge) | California, USA | Stanislaus River | | | |
1862 | (suspension bridge) | California, USA | Tuolumne River | | | |
1862 | (suspension bridge) | McCourtney's Crossing, California, USA | Bear River | | | |
1864 | (suspension bridge) | Porta Westfalica, Germany | Weser River | | | Images |
1867 | (suspension bridge) | Albuquerque, New Mexico, USA | Rio Grande | | | |
1867 | (suspension bridge) | Mataura, New Zealand | | | | |
1871 | (suspension bridge) | Washburn's Eddy, New York, USA | Hudson River | | | |
1874 | (suspension bridge) | Bannockburn, New Zealand | Kawarau River | | | |
1875 | (suspension bridge) | Clyde, New Zealand | Clutha River | 45.190381 S 169.315298 E | | |
1877 | (suspension bridge) | Kent, Ohio, USA | Cuyahoga River | | | |
1878 | (suspension bridge) | New Zealand | Hawea River | | | |
1884 | (suspension bridge) | Charleston, West Virginia, USA | Elk River | | 83.21 | |
1890 | (suspension bridge) | Brookneal, Virginia, USA | Roanoke River | 37.083602 N 78.935547 W | | |
1891 | (suspension bridge) | San Francisco, California, USA | South Drive - Golden Gate Park | | | Images |
1893 | (suspension bridge) | Hamua, New Zealand | Makakahi River | | | |
1897 | (suspension bridge) | Tiroiti, New Zealand | Capburn River | | | |
1897 | (suspension bridge) | Utiku vicinity, New Zealand | Rangitikei River | | | |
1898 | (suspension bridge) | Noble, Oklahoma, USA | South Canadian River | | 80.77 | |
1902 | (suspension bridge) | Chichibu, Saitama, Japan | Arakawa River | 35.961412 N 138.975878 E | | Images |
1904 | (suspension bridge) | Mt. Bruce, New Zealand | Ruamahanga River | | | |
1906 | (suspension bridge) | Cuorgnè vicinity, Turin, Italy | Orco River | | | Images |
1908 | (suspension bridge) | Aztec, New Mexico, USA | Las Animas River | | | Images |
1908 | (suspension bridge) | Isokylä, Ylistaro vicinity, Finland | | 62.950875 N 22.451695 E | | |
1914 | (suspension bridge) | Mangaweka vicinity, New Zealand | Rangitikei River - 'Meeting of the Waters' | 39.754594 S 175.835543 E | | Images |
1915 | (suspension bridge) | Esbly and Isles-lès-Villenoy, Seine-et-Marne, France | Marne River | 48.911917 N 2.815222 E | | Images |
1915 | (suspension bridge) | Landquart vicinity, Switzerland | | | | |
1916 | (suspension bridge) | Tørdal, Drangedal, Vestfold Og Telemark, Norway | Loneelva | 59.188715 N 8.802022 E | | |
1917 | (suspension bridge) | Skhirat, Rabat vicinity, Morocco | Oued Cherrat | 33.814930 N 7.110061 W | 102.41 | |
1920 | (suspension bridge) | Petrolia vicinity, California, USA | Mattole River | 40.276827 N 124.242913 W | | |
1923 | (suspension bridge) | Karaka, New Zealand | Marokopa River | | | |
1923 | (suspension bridge) | Murchison vicinity, New Zealand | Buller River | 41.741556 S 172.401472 E | 47.5 | |
1924 | (suspension bridge) | Cattle Flat, West Wanaka, Wanaka vicinity, New Zealand | Matukituki River | 44.636005 S 168.992132 E | | |
1924 | (suspension bridge) | Moorefield, West Virginia, USA | South Fork South Branch Potomac River | 39.027926 N 78.947506 W | | |
1924 | (suspension bridge) | Tolaga Bay vicinity, New Zealand | Mangaheia River | | | |
1925 | (suspension bridge) | Forshaga, Sweden | Klarälven | | 128.02 | |
1925 | (suspension bridge) | Hakis, Gilgit-Baltistan, Pakistan | Gilgit River | 36.218917 N 73.510083 E | 60.35 | |
1926 | (suspension bridge) | Arero, Tolaga Bay vicinity, New Zealand | | | | |
1926 | (suspension bridge) | Fort Collins, Colorado, USA | Cache La Poudre River | 40.578366 N 105.045251 W | | |
1928 | (suspension bridge) | Galesburg, Illinois, USA | Lake Bracken - Lake Bracken Country Club Boat Harbor | 40.861999 N 90.350571 W | | |
1928 | (suspension bridge) | Rio Rico, Mexico and Mercedes, Texas, USA | Rio Grande | | 79.25 | |
1929 | (suspension bridge) | Gol, Viken, Norway | Vesleåne | 60.698535 N 8.951871 E | 26 | |
1929 | (suspension bridge) | Ngapakira, New Zealand | Ruakituri River | | | |
1929 | (suspension bridge) | Waimata Valley, Gisborne vicinity, New Zealand | Waimata River | | | |
1930 | (suspension bridge) | Anderson's farm, New Zealand | Tangarakau River | | | |
1930 | (suspension bridge) | Te Araroa vicinity, New Zealand | Kopuapounamu River | | | |
1930 | (suspension bridge) | Whangaehu Valley, Kakatahi, New Zealand | Whangaehu River - Field's Track | 39.621392 S 175.422532 E | 53.5 | |
1931 | (suspension bridge) | Murchison District, New Zealand | Matiri River | | | |
1931 | (suspension bridge) | Wakarara, Tikokino vicinity, New Zealand | Waipawa River | | | |
1932 | (suspension bridge) | Bella Coola, British Columbia, Canada | Bella Coola River | | | Images |
1932 | (suspension bridge) | Mangaohutu-Retaruke Road, New Zealand | Wanganui River | | | |
1932 | (suspension bridge) | Placer County and El Dorado County, California, USA | Rubicon River | 38.984847 N 120.694431 W | 48.77 | |
1932 | (suspension bridge) | Rakautangi-Kohara Road, Waimarino County, New Zealand | Rakautangi Stream | | | |
1933 | (suspension bridge) | Carluke vicinity, New Zealand | Tunakino River | | | |
1933 | (suspension bridge) | Carluke vicinity, New Zealand | Tunakino River | | | |
1933 | (suspension bridge) | S.J. Butt's property, Marlborough, New Zealand | Rai River | | | |
1933 | (suspension bridge) | Totoro Road, New Zealand | Mokau River | | | |
1935 | (suspension bridge) | Hector vicinity, Stockton, West Coast, New Zealand | Ngakawau River - Mangatini Falls | 41.607568 S 171.912836 E | | |
1936 | (suspension bridge) | Black Rock vicinity, Randolph County and Lawrence County, Arkansas, USA | Spring River | 36.13987 N 91.08400 W | 91.44 | Images |
1936 | (suspension bridge) | Grave Creek, Oregon, USA | Rogue River | | 105.08 | |
1936 | (suspension bridge) | Ohura vicinity, New Zealand | Waikaka Stream | | | |
1937 | (suspension bridge) | Briceburg, California, USA | Merced River | 37.604833 N 119.9669 W | | Images |
1937 | (suspension bridge) | Waitaria Bay, Havelock vicinity, New Zealand | | | 18.3 | |
1938 | (suspension bridge) | Gerung, West Lombok, West Nusa Tenggara, Indonesia | | 8.692476 S 116.108842 E | | |
1940 | (suspension bridge) | Gulsvik, Granheim, Flå, Viken, Norway | Hallingdalselva | 60.386071 N 9.580834 E | 34 | |
1948 | (suspension bridge) | Awa, Nigeria and Ekok, Cameroon | Cross River | 5.811633 N 8.847657 E | 102 | |
1950 | (suspension bridge) | Saint-Germain-au-Mont-d'Or, Métropole de Lyon, France | | 45.898758 N 4.794597 E | | |
1951 | (suspension bridge) | Røyknes, Vennesla and Skisland, Iveland, Agder, Norway | Otra - west channel between Røyknesfjorden and Nedrefjorden | 58.3437653 N 7.901795 E | 80 | |
1951 | (suspension bridge) | Røyknes, Vennesla and Skisland, Iveland, Agder, Norway | Otra - east channel between Røyknesfjorden and Nedrefjorden | 58.345079 N 7.906170 E | 75 | |
1963 | (suspension bridge) | Hope, British Columbia, Canada | Coquihalla River | 49.386927 N 121.433118 W | | |
1964 | (suspension bridge) | Lebap, Uzbekistan and Danisher, Turkmenistan | Amu Darya | 41.063079 N 61.898835 E | | |
1967 | (suspension bridge) | Bainham, Golden Bay, New Zealand | Aorere River | | | |
1968 | (suspension bridge) | Mul'ta (Мульта), Altai Republic, Russia | Katun River | 50.193069 N 85.960498 E | | |
1975 | (suspension bridge) | Dong vicinity, Savannakhet, Laos | Nam Sepon | 16.625873 N 106.418546 E | | |
1977 | (suspension bridge) | Mariano Dámaso Beraun District, Peru | Monzon River | 9.324963 S 76.029128 W | | |
1977 | (suspension bridge) | Tocache, Peru | Huallaga River | 8.186801 S 76.507317 W | 219.6 | |
1982 | (suspension bridge) | Tyungur (Тюнгур), Altai Republic, Russia | Katun River | 50.158762 N 86.302831 E | 162 | |
1984 | (suspension bridge) | Hope, British Columbia, Canada | Coquihalla River | 49.387210 N 121.432464 W | 79.25 | Images |
1984 | (suspension bridge) | Oliana and Peramola, Lleida, Spain | El Segre | 42.064619 N 1.296664 E | 102 | |
1988 | (suspension bridge) | San Fernando de Henares, Madrid, Spain | Rio Jarama | 40.413190 N 3.511548 W | | |
1988 | (suspension bridge) | Untereggersberg, Bavaria, Germany | Rhine-Main-Danube Channel | 48.975310 N 11.654543 E | 77.2 | |
1991 | (suspension bridge) | Mul'ta (Мульта), Altai Republic, Russia | Katun River | 50.192911 N 85.960899 E | 154 | |
2000 | (suspension bridge) | Gharm (Garm) vicinity, Tajikistan | Vakhsh River | 39.005556 N 70.312667 E | 95 | |
2002 | (suspension bridge) | Magee property, Blackwell vicinity, Virginia, USA | North Fork Holston River | 36.83143 N 81.90466 W | 59.44 | Images |
2009 | (suspension bridge) | Malimbong vicinity, Messawa, Mamasa Regency, West Sulawesi, Indonesia | Mamasa River | 3.278197 S 119.381764 E | 59.44 | |
2010 | (suspension bridge) | Fæmundssundet, Engerdal, Engerdal, Norway | Femundselva | 61.83583 N 11.71845 E | 51.5 | |
2013 | (suspension bridge) | Bari, Jammu and Kashmir, India | Chenab River | 33.135741 N 75.393334 E | 324 | |
2013 | (suspension bridge) | Layee, Jammu and Kashmir, India | Chenab River | 33.289380 N 76.113620 E | | |
2013 | (suspension bridge) | Zamana Abad vicinity, Mansehra, Khyber Pakhtunkhwa, Pakistan | | 34.612917 N 73.423528 E | 69 | |
2014 | (suspension bridge) | Chanderkote, Jammu and Kashmir, India | Chenab River | 33.205254 N 75.292800 E | | |
2014 | (suspension bridge) | Gawana Talla (गवाना तल्ला) and Talgal (तलगल), Uttarakhand, India | Machlad River | 29.877167 N 78.837008 E | 44.81 | |
2014 | (suspension bridge) | Rio do Sul, Santa Catarina, Brazil | Rio Itajaí-Açu | 27.195455 S 49.618779 W | | |
2015 | (suspension bridge) | San Lorenzo, Panama | Rio Fonseca | 8.312387 N 82.102036 W | | |
2016 | (suspension bridge) | Malak Abad, Khyber Pakhtunkhwa, Pakistan | Panjkora River | 34.957670 N 72.021827 E | 80 | |
2016 | (suspension bridge) | Nakuri (नकुरी) and Athali (अथाली), Uttarakhand, India | Bhagirathi River | 30.737892 N 78.353379 E | 92.5 | |
2017 | (suspension bridge) | Kil, Chapursan, Gilgit-Baltistan, Pakistan | Gilgit River | 36.820286 N 74.548660 E | 46.63 | |
2017 | (suspension bridge) | Lenggo, Bulo, Polewali Mandar Regency and Pollewani, Tubbi Taramanu, Polewali Mandar Regency, West Sulawesi, Indonesia | | 3.246200 S 119.077742 E | 99.06 | |
2017 | (suspension bridge) | Ricaurte, Cauca, Colombia | Rio Páez | 2.5233941 N 75.9616497 W | 185 | |
2017 | (suspension bridge) | Uttarkashi (उत्तरकाशी), Uttarakhand, India | Bhagirathi River | 30.728675 N 78.435796 E | 155 | |
2018 | (suspension bridge) | Jamak (जमक), Uttarakhand, India | Bhagirathi River | 30.742257 N 78.545499 E | 97 | |
2018 | (suspension bridge) | Khunnu (खुन्नू), Uttarakhand, India | Kali Ganga | 30.586515 N 79.078965 E | 91.44 | |
2018 | (suspension bridge) | Tanggulwelahan, Besuki, Tulungagung Regency, East Java, Indonesia | | 8.210037 S 111.789136 E | | |
2018 | (suspension bridge) | Ticumpinia, Sabeti, Peru | Kivitsari River | 11.932981 S 72.933870 W | 60 | |
2019 | (suspension bridge) | Boragarh (बोरागढ़), Chamoli, Uttarakhand, India | Pindar River | 30.029441 N 79.652294 E | | |
2019 | (suspension bridge) | Dhunamani (धुनामानी), Uttarakhand, India | Goriganga | 30.017134 N 80.319189 E | 65 | |
2019 | (suspension bridge) | Jokhanalagga Bura (जोखानालाग्गा बुरा), Uttarakhand, India | | 30.279594 N 79.551147 E | 80 | |
2019 | (suspension bridge) | Majixiang (马吉乡), Fugong County (福贡县), Nujiang Lisu (怒江傈僳族自治州), Yunnan, China | Nujiang | 27.482944 N 98.829472 E | 129 | |
2019 | (suspension bridge) | Ratura (रतुरा) and Kamera (कमेरा), Uttarakhand, India | Alakananda River | 30.304461 N 79.049917 E | 80 | |
2019 | (suspension bridge) | Rekcha (रेग्चा), Uttarakhand, India | | 31.150056 N 78.241814 E | 88.7 | |
2020 | (suspension bridge) | Bibyawar (ببیاوڑ), Khyber Pakhtunkhwa, Pakistan | Panjkora River | 35.124331 N 71.940436 E | | |
2020 | (suspension bridge) | Bikou, Wenxian, Longnan, Gansu, China | Bailong River | 32.751861 N 105.244667 E | | |
2020 | (suspension bridge) | Karnaprayag (कर्णप्रयाग), Uttarakhand, India | Pindar River | 30.252742 N 79.221642 E | 110 | |
2020 | (suspension bridge) | Pihexiang (匹河怒族乡), Fugong County (福贡县), Nujiang Lisu (怒江傈僳族自治州), Yunnan, China | Nujiang | 26.521639 N 98.900250 E | 126 | |
2020 | (suspension bridge) | Sipali Chilaune (सिपाली चिलाउने) and Khanalthok (खनालथोक), Nepal | Roshi Khola | 27.510644 N 85.668375 E | | |
2020 | (suspension bridge) | Trstenik (Трстеник), Serbia | Zapadna Morava | 43.617645 N 20.989313 E | | |
2020 | (suspension bridge) | Zamdang, Purne vicinity and Char, Ladakh, India | Tsarap River | 33.239869 N 77.123345 E | 65.23 | |
2021 | (suspension bridge) | El Padmi, Los Encuentros vicinity and El Pindal, Los Encuentros vicinity, Ecuador | Rio Zamora | 3.755472 S 78.619750 W | | |
2021 | (suspension bridge) | Jipapad, Eastern Samar, Philippines | Oras River | 12.284350 N 125.237151 E | | |
2021 | (suspension bridge) | Raini Chak Lata (रैनी चाक लता), Uttarakhand, India | Dhauliganga River | 30.488511 N 79.691569 E | | |
2021 | (suspension bridge) | Shangpazhen (上帕镇), Fugong County (福贡县), Nujiang Lisu (怒江傈僳族自治州), Yunnan, China | Nujiang | 26.871500 N 98.869528 E | 111 | |
2022 | (suspension bridge) | Gudengxiang (古登乡), Lushui (泸水市), Nujiang Lisu (怒江傈僳族自治州), Yunnan, China | Nujiang | 26.352056 N 98.886361 E | 142 | |
2022 | (suspension bridge) | Thooti, Khyber Pakhtunkhwa, Pakistan | Kondia River | 35.469405 N 73.157710 E | 100 | |
2023 | (suspension bridge) | Pamijahan, Bogor Regency and Tenjolaya, West Java, Indonesia | Ciampea | 6.630331 S 106.684765 E | | |
2023 | (suspension bridge) | Satipo, Peru | Rio de Satipo | 11.252106 S 74.633358 W | | |
2023 | (suspension bridge) | Sipungguk, Kampar Regency and Salo, Kampar Regency, Riau, Indonesia | Kampar River | 0.342932 N 100.999186 E | 128 | |
| (suspension bridge) (鹿瀬橋) | Aga, Niigata, Japan | Agano River | 37.695035 N 139.482878 E | 130.5 | |
| (suspension bridge) | Aarughat (आरुघाट), Nepal | Buri Gandaki River | 28.041885 N 84.811104 E | | |
| (suspension bridge) | Abkhazia, Georgia | Bzipi (Bzyb) River | 43.313696 N 40.408447 E | | |
| (suspension bridge) | Abran, Ladakh, India | Stod River | 33.700522 N 76.548795 E | 57.91 | |
| (suspension bridge) | Achaxiang (阿察镇), Baiyü (白玉县), Garzê (甘孜藏族自治州), Sichuan, China | | 31.016941 N 99.555301 E | 60 | |
| (suspension bridge) | Achaxiang (阿察镇), Baiyü (白玉县), Garzê (甘孜藏族自治州), Sichuan, China | | 30.993992 N 99.551425 E | 57 | |
| (suspension bridge) | Aeta, Uttarakhand, India | Khoh River | 29.810058 N 78.594580 E | 98 | |
| (suspension bridge) | Afiyatabad, Sost, Gilgit-Baltistan, Pakistan | Gilgit River | 36.688751 N 74.817530 E | | |
| (suspension bridge) | Afrai Khet (अफ्री खेत), Uttarakhand, India | | 30.206744 N 78.959672 E | 49.99 | |
| (suspension bridge) | Aga, Niigata, Japan | Agano River | 37.703962 N 139.475629 E | 91 | |
| (suspension bridge) | Aga, Niigata, Japan | Tokonami River | 37.553510 N 139.371353 E | | |
| (suspension bridge) | Aga, Niigata, Japan | Tokonami River | 37.616101 N 139.443965 E | | |
| (suspension bridge) | Aga, Niigata, Japan | Agano River | 37.695458 N 139.417009 E | | |
| (suspension bridge) | Agastmuni (अगस्तमुनी), Uttarakhand, India | Mandakini River | 30.394019 N 79.029602 E | | |
| (suspension bridge) | Agastmuni (अगस्तमुनी), Uttarakhand, India | Mandakini River | 30.394369 N 79.029869 E | 69.8 | |
| (suspension bridge) | Agematsu, Nagano, Japan | Kiso River | 35.762307 N 137.704729 E | | |
| (suspension bridge) | Agematsu, Nagano, Japan | Kiso River | 35.739283 N 137.715045 E | 90 | |
| (suspension bridge) | Agua Caliente, Bolivia | Rio Azero | 19.611528 S 64.083333 W | | Images |
| (suspension bridge) | Aguas Calientes, Machu Picchu, Peru | Urubamba River | 13.161395 S 72.536844 W | | Images |
| (suspension bridge) | Ahmednagar, Maharashtra, India | Ahmednagar Fort moat | 19.095502 N 74.758122 E | | |
| (suspension bridge) | Ajax, West Virginia, USA | Pigeon Creek | 37.79835 N 82.30072 W | 32.31 | Images |
| (suspension bridge) | Akiota, Hiroshima, Japan | Ota River | 34.576531 N 132.277527 E | 43 | |
| (suspension bridge) | Akiota, Hiroshima, Japan | Ota River | 34.559791 N 132.332154 E | 69 | |
| (suspension bridge) | Akpa, Himachal Pradesh, India | Sutlej River | 31.581490 N 78.386507 E | | |
| (suspension bridge) | Albertina, Rio do Sul, Santa Catarina, Brazil | Rio Itajaí do Sul | 27.270439 S 49.654627 W | | |
| (suspension bridge) | Alishan Township, Chiayi County, Taiwan | | 23.448101 N 120.707766 E | | |
| (suspension bridge) | Alla, Wangdue Phodrang, Bhutan | | 27.329870 N 89.933070 E | 114 | |
| (suspension bridge) | Alla, Wangdue Phodrang, Bhutan | | 27.359617 N 89.912982 E | 104 | |
| (suspension bridge) | Alla, Wangdue Phodrang, Bhutan | | 27.403315 N 89.903955 E | 105 | |
| (suspension bridge) | Allai, Batagram, Pakistan | Allai Khwar | 34.843677 N 73.034102 E | | |
| (suspension bridge) | Allai, Pakistan | Indus River | 34.848398 N 72.983522 E | | |
| (suspension bridge) | Allai, Pakistan | Kunhar River | 34.823570 N 73.521545 E | | |
| (suspension bridge) | Altai Krai and Izvestkovyy, Altai Republic, Russia | Katun River | 51.786986 N 85.743819 E | 148 | |
| (suspension bridge) | Alto Koribeni, Echarate, Peru | Urubamba River | 12.606500 S 72.801278 W | | |
| (suspension bridge) | Alvdal, Innlandet, Norway | Folla | 62.10813 N 10.62148 E | 46 | |
| (suspension bridge) | Amkholi, Uttarakhand, India | Ganges River | 30.067062 N 78.490899 E | | |
| (suspension bridge) | Amphary, Gilgit and Konodas, Gilgit-Baltistan, Pakistan | Gilgit River | 35.926281 N 74.297106 E | 118.26 | |
| (suspension bridge) | Amurskoye (Амурское), Altai Republic, Russia | Reka Koksa | 50.390155 N 85.129706 E | | |
| (suspension bridge) | Anan, Nagano, Japan | Tenryu River | 35.346379 N 137.841552 E | 105 | |
| (suspension bridge) | Andrassi, Khyber Pakhtunkhwa, Pakistan | Siran River | 34.586940 N 73.256723 E | | |
| (suspension bridge) | Andrassi, Khyber Pakhtunkhwa, Pakistan | Siran River | 34.571620 N 73.253378 E | | |
| (suspension bridge) | Andrassi, Pakistan | Siran River | 34.564225 N 73.253159 E | | |
| (suspension bridge) | Anning District (安宁区), Lanzhou (兰州市) and Xigu District (西固区), Lanzhou (兰州市), Gansu, China | Yellow River | 36.103194 N 103.673417 E | 149 | |
| (suspension bridge) | Anning District (安宁区), Lanzhou (兰州市), Gansu, China | Yellow River | 36.127444 N 103.589333 E | 179 | |
| (suspension bridge) | Anningxiang (安宁镇), Jinchuan County, Ngawa (阿坝州), Sichuan, China | Dijan River | 31.303778 N 102.015750 E | 108 | |
| (suspension bridge) | Anraozhen, Gyaca County, Shannan, Tibet, China | Yarlung Tsangpo | 29.128611 N 92.595361 E | | |
| (suspension bridge) | Anraozhen, Gyaca County, Shannan, Tibet, China | Yarlung Tsangpo | 29.128470 N 92.595535 E | 117 | |
| (suspension bridge) | Aoi Ward, Shizuoka, Japan | Ōi River | 35.209425 N 138.220463 E | | |
| (suspension bridge) | Apiúna, Santa Catarina, Brazil | Rio Itajaí-Açu | 27.034213 S 49.392710 W | | |
| (suspension bridge) | Apollo, Pennsylvania, USA | Kiskiminetas River | | | |
| (suspension bridge) | Arapiccos, Ecuador | | 1.914863 S 77.826844 W | | |
| (suspension bridge) | Araypallpa, Peru | Apurimac River | 13.814442 S 71.833578 W | | |
| (suspension bridge) | Aridagawa, Wakayama, Japan | Arita River | 34.084337 N 135.431851 E | | |
| (suspension bridge) | Aridagawa, Wakayama, Japan | Arita River | 34.048081 N 135.346023 E | | |
| (suspension bridge) | Aritakgiri, Chokpot vicinity, Meghalaya, India | | 25.232861 N 90.481083 E | 107 | |
| (suspension bridge) | Arja vicinity, Azad Jammu and Kashmir, Pakistan | Mahl River | 33.956601 N 73.614023 E | | |
| (suspension bridge) | Armen vicinity, Albania | Shushicë | 40.532916 N 19.568140 E | 20 | |
| (suspension bridge) | Arunachal Pradesh, India | | | 97.54 | |
| (suspension bridge) | Arurhi Paruri (अरुर्ही परुरी) and Nayachutti, Uttarakhand, India | Alakananda River | 30.648592 N 79.529411 E | 60.35 | |
| (suspension bridge) | Arvola, Haapajärvi, Finland | Lassikoski River | 63.812015 N 25.182706 E | 55 | |
| (suspension bridge) | Asahi, Yamagata, Japan | Mogami River | 38.246162 N 140.095277 E | | |
| (suspension bridge) | Ashiomachi Mukaihara (足尾町向原), Nikko, Tochigi, Japan | Watarase River | 36.636972 N 139.444630 E | | |
| (suspension bridge) | Asker, Viken, Norway | Bondivannet | 59.820948 N 10.433874 E | 45 | |
| (suspension bridge) | Asmar vicinity, Afghanistan | Kunar/Chitral/Mastuj River | 35.004797 N 71.319887 E | | |
| (suspension bridge) | Atali, Uttarakhand, India | Ganges River | 30.085853 N 78.434357 E | | |
| (suspension bridge) | Atenville, West Virginia, USA | Guyandotte River | 38.04645 N 82.14121 W | | Images |
| (suspension bridge) | Athmuqam, Pakistan | Neelum River | 34.588685 N 73.916023 E | | |
| (suspension bridge) | Atna, Stor-Elvdal, Innlandet, Norway | Atna | 61.75566 N 10.724970 E | 70 | |
| (suspension bridge) | Atnmoen, Stor-Elvdal, Innlandet, Norway | Atna | 61.74578 N 10.74650 E | 70 | |
| (suspension bridge) | Autsho, Bhutan | Kuri Chhu River | 27.437221 N 91.173022 E | | |
| (suspension bridge) | Avanos, Türkiye | Kizilirmak River | 38.717681 N 34.848034 E | 90 | |
| (suspension bridge) | Axia (阿夏), Yushu (玉树市), Qinghai, China | Tongtian River | 33.5969839 N 96.5913372 E | 130 | |
| (suspension bridge) | Aya, Miyazaki, Japan | Aya Minami River | 32.028709 N 131.192445 E | | |
| (suspension bridge) | Ayacucho, Peru | | 13.114497 S 74.153846 W | | |
| (suspension bridge) | Ayacucho, Peru | | 13.115039 S 74.175784 W | | |
| (suspension bridge) | Ayacucho, Peru | | 13.103087 S 74.202667 W | | |
| (suspension bridge) | Ayacucho, Peru | | 13.076255 S 74.241046 W | | |
| (suspension bridge) | Ayacucho, Peru | | 13.076164 S 74.240586 W | | |
| (suspension bridge) | Ayanca, Yanaquihua, Condesuyos, Peru | Rio Ocoña | 15.781874 S 73.084458 W | 65.23 | |
| (suspension bridge) | Aysén, Chile | Rio Palena | 43.810956 S 72.354821 W | | |
| (suspension bridge) | Ål, Viken, Norway | Hallingdalselva | 60.61929 N 8.53553 E | 50 | |
| (suspension bridge) | Ålvundeid vicinity, Sunndal, Møre og Romsdal, Norway | Svartelva | 62.746384 N 8.645412 E | 26.75 | |
| (suspension bridge) | Åslibygda, Nordre Land, Innlandet, Norway | Etna | 60.83157 N 9.92199 E | 44 | |
| (suspension bridge) | Åslibygda, Nordre Land, Innlandet, Norway | Etna | 60.83760 N 9.86782 E | 43 | |
| (suspension bridge) | Çarshovë, Albania | Vjosa River | 40.112194 N 20.539833 E | 54 | |
| (suspension bridge) | Øverlibygdi, Etnedal, Innlandet, Norway | Etna | 60.95618 N 9.62442 E | 30 | |
| (suspension bridge) | Bad Oeynhausen, North Rhine-Westphalia, Germany | | | | |
| (suspension bridge) | Badagaun, Gulmi, Nepal | Chhaldi Khola | 28.120004 N 83.320857 E | | |
| (suspension bridge) | Badëlonjë, Albania | Vjosa River | 40.207444 N 20.387444 E | | |
| (suspension bridge) | Badeth (बड़ेथ), Uttarakhand, India | Basti Damaar Gaad | 30.469250 N 79.041739 E | 60 | |
| (suspension bridge) | Badharamal (बधरामल), Nepal | | 26.932820 N 86.158196 E | 351 | |
| (suspension bridge) | Badimalika (बडीमालिका), Nepal | | 29.437623 N 81.453809 E | | |
| (suspension bridge) | Badixiang (巴底镇), Danba County, Garzê (甘孜藏族自治州), Sichuan, China | Dajin River | 31.107833 N 101.877583 E | 80 | |
| (suspension bridge) | Badixiang (巴底乡), Danba County (丹巴县), Garzê (甘孜州), Sichuan, China | Dajin River | 31.140111 N 101.894278 E | | |
| (suspension bridge) | Badixiang (巴底乡), Danba County (丹巴县), Garzê (甘孜州), Sichuan, China | Dajin River | 31.140000 N 101.894167 E | | |
| (suspension bridge) | Badixiang (巴底乡), Danba County (丹巴县), Garzê (甘孜州), Sichuan, China | Dajin River | 31.071361 N 101.872056 E | | |
| (suspension bridge) | Badixiang (巴底乡), Danba County (丹巴县), Garzê (甘孜州), Sichuan, China | Dajin River | 31.056028 N 101.873361 E | | |
| (suspension bridge) | Badrinath (बद्रीनाथ) and Bamni (बमनी), Uttarakhand, India | Alakananda River | 30.740956 N 79.492716 E | | |
| (suspension bridge) | Badrinath (बद्रीनाथ) and Bamni (बमनी), Uttarakhand, India | Alakananda River | 30.739414 N 79.492614 E | 54.56 | |
| (suspension bridge) | Bagatela, Vinces, Los Rios and Guayas, Ecuador | Rio Vinces | 1.677254 S 79.826977 W | 79 | |
