This is a list of all 7 bridges from the suspension bridge inventory crossing Aek Barumun. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 8630 (added 2024-06-09) |
Name: | (footbridge) |
Location: | Janji Maria, Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.310306 N 99.746111 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 8631 (added 2024-06-09) |
Name: | (footbridge) |
Location: | Simaninggir, Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.221917 N 99.750889 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 8627 (added 2024-06-09) |
Name: | (footbridge) |
Location: | Siparau, Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.396000 N 99.758778 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 8646 (added 2024-06-22) |
Name: | (suspension bridge) |
Location: | Binanga, Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.448778 N 99.845667 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 8628 (added 2024-06-09) |
Name: | (suspension bridge) |
Location: | Sibontar, Lubuk Gonting vicinity, Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.356444 N 99.739722 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 8629 (added 2024-06-09) |
Name: | (suspension bridge) |
Location: | Sidong-Dong, Lubuk Gonting vicinity, Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.333528 N 99.725944 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Derelict (last checked: 2023) |
Main Cables: | Wire |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 8647 (added 2024-06-22) |
Name: | (suspension bridge) |
Location: | Ujung Gading Julu, North Padang Lawas Regency, North Sumatra, Indonesia |
Crossing: | Aek Barumun |
Coordinates: | 1.600028 N 100.028139 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2022) |
Main Span: | 1 x 99 meters (324.8 feet) estimated |
Notes:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.